Description
Product Description
* Better performance
* Automatic switching over
* Ultra-silent running
* Integrated control system
* Safer power for sensitive equipments
FEATURES
More Powerful Performance
KIPOR exclusive technology provides greater motor starting capability for large loads such as central air conditioners while still running other home appliances and electronics.
Automatic, Hands-off Operation
In the event of a utility power outage, automatically the generator automatically starts to restore power to the home, whether you’re home or away. Digital Electronic IsoChronous Governor
Safer Power for Sensitive Electronics
KIPOR residential generators protect all of your valuable appliances and sophisticated electronics with cleaner, safe and stable power Digital Voltage Regulator
Easier Service and Installation
KIPOR KDE 20SS3 new easy-connection terminal block provides faster, flexible installations. LED Display Provides Diagnostic Capability
Quieter Operation
Sound enclosure maintains neighborhood solitude whether you are in self-test or full operation mode
Meets Environmental
Protection Agency (EPA) nonstationary unit requirements
Faster Response
While many competitive products can leave you in the dark for 25 seconds or more during an outage, KIPOR KDE 20SS3 generators restore power in as little as 10 seconds.
•Advanced Digital Control
•More sophisticated diagnostic self-test
Model | KDE20SS3 |
Rated frequency(Hz) | 50 60 |
Rated output(kVA) | 17 20 |
Max.output(kVA) | 18.5 22 |
Rated voltage(V) | 230/400 240/416 |
Rated current(A) | 24.5 27.8 |
Rated speed(r/min) | 1500 1800 |
Generator model | KFS20 |
Pole No. | 4 |
Loop mode | Three-phase, four-line, Y-connection |
Excitation mode | Brushless self-excitation and constant voltage(AVR) |
Power factor(cosΦ) | 0.8(lag) |
Insulation grade | H |
Engine model | KD488G |
Engine type | Four-cylinder, in-lined, four-stroke, direct injection, water-cooled |
BoreXstroke(mm) | 88X90 |
Total displacement(L) | 2.19 |
Compression ratio | 18.2:1 |
Rated power(kW) | 16.4 19.6 |
Cooling water capacity(engine)(L) | 6 |
Radiator tank(L) | 3.7 |
Lubricating system | Pressure splashed |
Lube oil brand | SAE10W-30,15W-40(above CD grade) |
Lube oil capacity(L) | 8.5 |
Starting system | 12V Electric starter |
Starting motor capacity(V-kW) | 12V 1.4kW |
Charging generator capacity(V-A) | 12V 15A |
Battery capacityXNo.(V-Ah) | 12V 65AhX1 |
Fuel type | 0#(summer), -10#(winter),-35#(chillness)diesel |
Fuel consumption(g/kW.h) | ≤320 |
Panel type | Digital panel |
Output voltage(V) | 400/230 416/240 |
Receptacle | Two single-phase receptacles |
Connection pole | Available |
Noise level(zero load-full load)[dB(A)/7m] | 51 53 |
Structure type | Ultra silent |
Fuel tank capacity(L) | 65 |
Continous running time(hr) | 10 8.5 |
Overall dimension(LXWXH)(mm) | 1570X780X1050 |
Dry weight(kg) | 720 |
Reviews
There are no reviews yet.